As Xiaomi’s newest flagship and the torchbearer for the brand, the Xiaomi 14 civi has a lot riding on its slender shoulders. I call it slender because I think the smartphone’s handy dimensions work well in its favor. But the mainstays of the phone, without an iota of a doubt, are its Leica cameras. The “co-engineered with Leica” branding is difficult to stomach, as both firms go to great lengths to ensure the device delivers in terms of photography. The device’s high-end specifications, which include Qualcomm’s flagship SoC, are as enticing.
Launch date & Price
Xiaomi has announced the official launch date for Xiaomi 14 via a microsite on Flipkart and mi.com. The website also highlights some of the future smartphone’s characteristics and features, including its camera details. The handset will be part of the premium Xiaomi 14 series. If you’re looking for a smartphone with intriguing camera specifications, you’ll have to wait until June 12, 2024, when the Xiaomi 14 CIVI launches. Find out what the next Xiaomi 14 CIVI has in store for consumers.
While the actual pricing civi in India approximation is based on the Chinese equivalent. The Civi 4 Pro starts at CNY 2,999, or around Rs 35,200, for the base model with 12GB of RAM and 256GB of storage. So, the Xiaomi 14 Civi would cost between Rs 35,000 and Rs 50,000 in India.
Xiaomi 14 Civi Specification
Xiaomi 14 Civi has revealed that the smartphone would have a triple rear camera configuration co-developed with Leica. It will have a 50MP Summilux lens with 25mm cinematic HDR capability, a 50MP portrait telephoto lens with 2x optical zoom, and a 12MP ultra-wide-angle camera. Furthermore, the Xiaomi 14 CIVI will include a dual-front camera system with a 32MP primary camera and a 32MP ultra-wide camera. The smartphone will be powered by the Qualcomm Snapdragon 8s Gen 3 CPU.
The microsite also disclosed that the Xiaomi 14 CIVI will have a 1.5K resolution curved AMOLED display with a refresh rate of 120Hz with Corning Gorilla Glass Victus 2. Furthermore, it will feature HDR10+ and Dolby Vision for a better viewing experience. Finally, the Xiaomi 14 CIVI will be powered by a 4700mAh battery that supports 67W Turbo Charging.
RAM | 12 GB |
Processor | Qualcomm Snapdragon 8 Gen 3 |
Rear Camera | 50 MP + 50 MP + 50 MP |
Front Camera | 32 MP |
Battery | 4610 mAh |
Display | 6.36 inches (16.15 cm) |
General
Launch Date | March 11, 2024 (Official) |
Operating System | Android v14 |
Custom UI | HyperOS |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 3 |
CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Penta Core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 750 |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display
Display Type | LTPO AMOLED |
Screen Size | 6.36 inches (16.15 cm) |
Resolution | 1200×2670 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 460 ppi |
Screen to Body Ratio (calculated) | 89.39 % |
Screen Protection | Corning Gorilla Glass, Glass Victus, Xiaomi Shield Glass |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 3000 nits |
HDR 10 / HDR+ support | Yes |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 93.3 % |
Design
Height | 152.8 mm Compare Size |
Width | 71.5 mm |
Thickness | 8.2 mm |
Weight | 193 grams |
Build Material | Back: Mineral Glass |
Colours | Matte Black, Jade Green, Classic White |
Waterproof | Dustproof |
Ruggedness | Colors |
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.6, Wide Angle, Primary Camera(23 mm focal length, 1.31″ sensor size, Light Fusion 900, 1.2µm pixel size)50 MP f/2.2, Ultra-Wide Angle Camera(14 mm focal length)50 MP f/2.0, Telephoto Camera(75 mm focal length) | |
Autofocus | Yes | |
OIS | Yes, Hyper Optical Image Stabilization | |
Flash | Yes, Dual-color LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Cinema Mode SuperMoon | |
Camera Features | Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus Xiaomi ProFocus | |
Video Recording | 7680×4320 @ 24 fps 3840×2160 @ 30 fps 1920×1080 @ 60 fps | |
Video Recording Features | Dual Video Recording Slo-motion Video HDR Vlog Mode Video Pro Mode Kaleidoscope Short Video Mode | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.0, Wide Angle, Primary Camera(22 mm focal length, 0.7µm pixel size) | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Battery
Capacity | 4610 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes Charging Time: 46 minutes |
Quick Charging | Yes, Hyper, 90W: 100 % in 31 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 512 GB |
Expandable Memory | No |
Storage Type | UFS 4.0 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | In 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N48 / N66 / N75 / N77 / N78 In 4G bands: TD-LTE 2600 (band 38), 2300 (band 40), 2500 (band 41), 2100 (band 34), 1900 (band 39), and 3500 (band 42). FD-LTE 2100 (band 1), 1800 (band 3), 2600 (band 7), 900 (band 8), 700 (band 28), 1900 (band 2), 1700 (band 4), 850 (band 5), 700 (band 13), 700 (band 17), 850 (band 18), 850 (band 19), 800 (band 20), 1900 (band 25), and 850 (band 26). In 3G bands: UMTS 1900, 2100, 850, and 900 MHz.In 2G bands: GSM 1800, 1900, 850, and 900 MHz. GPRS:AvailableEDGE: Available |
SIM 2 | In 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N48 / N66 / N75 / N77 / N78 In 4G bands: TD-LTE 2600 (band 38), 2300 (band 40), 2500 (band 41), 2100 (band 34), 1900 (band 39), and 3500 (band 42). FD-LTE 2100 (band 1), 1800 (band 3), 2600 (band 7), 900 (band 8), 700 (band 28), 1900 (band 2), 1700 (band 4), 850 (band 5), 700 (band 13), 700 (band 17), 850 (band 18), 850 (band 19), 800 (band 20), 1900 (band 25), and 850 (band 26).In 3G bands: UMTS 1900, 2100, 850, and 900 MHz.In 2G bands: GSM 1800, 1900, 850, and 900 MHz. GPRS:AvailableEDGE: Available |
SAR Value | Head: 0.918 W/kg, Body: 0.648 W/kg |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Verdict
Xiaomi 14 Civi arrives solidly in the premium flagship sector and has the likes of the Google Pixel 8 (review) and the Samsung Galaxy S24 (review) to fight with in terms of competition. These are fierce adversaries, and each has unique strengths and flaws. Both the Pixel 8 and Galaxy S24 excel in terms of software and camera, but those seeking pure performance may prefer Google’s offering. The Galaxy S24 stands out for the Samsung ecosystem features it offers, such as DeX and others. The Xiaomi 14 I think, stands out for its Leica cameras and the great adaptability these shooters give to anyone wishing to do more with photography. That, paired with its performance and fast charging, make it a choice you’d surely want to keep at the top of your shortlist.
Reason to Buy
•The Xiaomi 14’s convenient size works to its advantage.
The phone delivers seamless performance thanks to the Snapdragon 8 Gen3 and 12 gigabytes of RAM.
•Leica cameras are competent and offer considerable creative control.
•Both cable and wireless charging are super-fast.
Reason to not buy
The phone has a variety of apps pre-installed.
The camera has some issues with light flare.
Read this also: Oppo Ace 3VA Review, Price in India, Release Date, Specifications, Gaming Experience, Worth to Buy?
.